THE LOCATION
159 E Walton Place is the address of the residential condos in the Palmolive Building (formerly called the Playboy Building) at the southeast corner of Walton Place and Michigan Avenue. It’s 2 blocks north of the Water Tower Place shopping mall on the Magnificent Mile (Michigan Avenue). Chicago’s Lakefront is 3 blocks east. Currently its Walk Score is 98 and its Transit Score is 89. It’s a 1/3 of a mile from the Red Line at Chicago and State. See its interactive Walk Score Map below.
THE BUILDING
The Palmolive was built in 1929, but didn’t have condos until 2006. It houses 90+ condos in its 37 stories. There’s an exercise room, spa, sun deck, additional storage and party room. Security is tight. Guests leaving a unit can only return to the first floor.
THE CONDOS
Condos include 1, 2, 3, and 4 bedrooms units. Units have high-speed Internet. Cooking appliances are gas. Only a very few units have a terrace. The most recent sale was 6B, a 1 bedroom which sold in January for $707,500.
159 E WALTON PLACE, CHICAGO, IL 60611 WALK SCORE MAP
159 E Walton, Chicago, IL 60611 Walk Score Map for RSS & Mobile
CONDOS SIMILAR TO 159 E WALTON PLACE
ALL CONDOS FOR SALE AT 159 E WALTON PLACE, CHICAGO, IL 60611
CHECK BACK FOR NEW LISTINGS
Address | Price | Beds | Baths | SqFt | More Info | Notes on Condos I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 159 E Walton PH | $18,400,000 | 5 | 4 1/2 | 12000 | Photos & Info | |
| 159 E Walton 7D | $2,995,000 | 2 | 3 1/2 | 3157 | Photos & Info | 7D has north, south, and east views. The designer was Alessandra Branca. It has a gorgeous kitchen with a stove that has never been used! |
| 159 E Walton 16A | $3,295,000 | 2 | 3 1/2 | 3179 | Photos & Info | 16A is high enough to have some great views. There are lake views to the north and even some to the east. The west view is just above the Bloomingdale's green roof. It has 2 fireplaces including 1 in the foyer. |
| 159 E Walton 11A | $2,295,000 | 2 | 3 1/2 | 2832 | Photos & Info | 11A is a transitional style. The closets stand out from the other 2 condos and it has an exceptional powder room that guests will be tempted to linger in. |
| 159 E Walton 8A | $1,850,000 | 2 | 2 1/2 | 2482 | Photos & Info | Even though 8A is a smaller unit it has northwest and northeast corners. The 2nd bedroom is currently used as a den, but the closet could be put back in. |
| 159 E Walton 5G | $1,450,000 | 2 | 1 1/2 | 2361 | Photos & Info | |
| 159 E Walton 20PE | $1,295,000 | 3 | 2 | 2355 | Photos & Info | |
| 159 E Walton 11D | $1,250,000 | 2 | 2 1/2 | 1529 | Photos & Info | 11D has east, south and west views of the surrounding buildings. |
FOR MORE INFORMATION
Recommend this on Google

Fran Bailey shows, previews and tracks downtown Chicago homes for sale. Fran has been quoted in numerous Chicago and national publications. To schedule showings regardless of broker or to contact Fran email her at 




Comments on this entry are closed.