THE LOCATION
600 N Lake Shore Drive is located along Lake Michigan between Ohio and Ontario. It’s just south of the W Hotel and north of Navy Pier. The building currently has a Walk Score of 92 and a Transit Score of 84. Numerous ‘L’ stops are less than a mile away. See its interactive Walk Score Map below.
THE BUILDING
600 N Lake Shore Drive was built in 2008. The high-rise houses 204 condos in its 2 towers. Pets are ok. The building has an exercise room, business center, media room and roof deck.
THE CONDOS
Both resales and new condos are available for purchase. Cooking appliances are gas. All of the units have a balcony. The most recent sale at 600 N Lake Shore Drive was unit 3602, a 2 bedroom which sold in April for $439,500.
600 N LAKE SHORE DRIVE, CHICAGO, IL 60611 WALK SCORE MAP
Email Fran for more information on 600 N Lake Shore Drive condos for sale.
CONDOS FOR SALE AT 600 N LAKE SHORE DRIVE, CHICAGO, IL 60611
CHECK BACK FOR NEW LISTINGS
| Address | Price | Beds | Baths | SqFt | More Information | Notes on Condos I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 600 N Lake Shore Drive 1705 | $1,990,000 | 3 | 3 1/2 | 2540 | Photos & Info | |
| 600 N Lake Shore Drive 4512 | $1,899,000 | 3 | 3 1/2 | 2547 | Photos & Info | |
| 600 N Lake Shore Drive 3705 | $1,760,000 | 3 | 3 1/2 | 2545 | Photos & Info | |
| 600 N Lake Shore Drive 4112 | $1,750,000 | 3 | 3 1/2 | 2547 | Photos & Info | |
| 600 N Lake Shore Drive 2112 | $1,750,000 | 3 | 3 1/2 | 2547 | Photos & Info | |
| 600 N Lake Shore Drive 3905 | $1,600,000 | 3 | 3 1/2 | 2540 | Photos & Info | |
| 600 N Lake Shore Drive 1005 | $1,549,500 | 3 | 3 1/2 | 2540 | Photos & Info | |
| 600 N Lake Shore Drive 1805 | $1,449,000 | 3 | 3 1/2 | 2540 | Photos & Info | |
| 600 N Lake Shore Drive 3204 | $1,350,000 | 3 | 3 1/2 | 2159 | Photos & Info | |
| 600 N Lake Shore Drive 2804 | $1,350,000 | 3 | 2 | Photos & Info | ||
| 600 N Lake Shore Drive 3406 | $1,325,000 | 3 | 2 1/2 | 2124 | Photos & Info | |
| 600 N Lake Shore Drive 712 | $1,210,000 | 3 | 3 1/2 | 2547 | Photos & Info | 712 is still raw space, so you can still pick your finishes. It's just high enough to clear the trees to the east. Views are to the east and south. |
| 600 N Lake Shore Drive 1901 | $899,900 | 2 | 2 1/2 | 1621 | Photos & Info | |
| 600 N Lake Shore Drive 3601 | $899,000 | 2 | 2 1/2 | 1621 | Photos & Info | |
| 600 N Lake Shore Drive 1008 | $875,000 | 2 | 2 1/2 | 1691 | Photos & Info | |
| 600 N Lake Shore Drive 2708 | $800,000 | 2 | 2 1/2 | 1691 | Photos & Info | |
| 600 N Lake Shore Drive 1201 | $799,000 | 2 | 2 1/2 | 1621 | Photos & Info | |
| 600 N Lake Shore Drive 3402 | $649,000 | 2 | 2 | 1373 | Photos & Info | 3402 has views to the west and south. It has several custom features. |
| 600 N Lake Shore Drive 1609 | $575,000 | 2 | 2 | 1290 | Photos & Info | |
| 600 N Lake Shore Drive 1109 | $519,900 | 2 | 2 | 1290 | Photos & Info | 1109 has views to the west and north. You can see the lake from the living room and balcony. |
| 600 N Lake Shore Drive 1403 | $489,900 | 1 | 1 1/2 | 1037 | Photos & Info | |
| 600 N Lake Shore Drive 2907 | $479,000 | 1 | 1 1/2 | 1116 | Photos & Info | |
| 600 N Lake Shore Drive 514 | $475,000 | 1 | 1 1/2 | 1200 | Photos & Info | |
| 600 N Lake Shore Drive 4310 | $460,900 | 1 | 1 1/2 | 1000 | Photos & Info | |
| 600 N Lake Shore Drive 4110 | $456,900 | 1 | 1 1/2 | 1000 | Photos & Info | |
| 600 N Lake Shore Drive 2110 | $449,000 | 1 | 1 1/2 | 1116 | Photos & Info | |
| 600 N Lake Shore Drive 2103 | $449,000 | 1 | 1 1/2 | 1037 | Photos & Info | |
| 600 N Lake Shore Drive 3610 | $446,900 | 1 | 1 1/2 | 1000 | Photos & Info | |
| 600 N Lake Shore Drive 1007 | $419,900 | 1 | 1 1/2 | 1116 | Photos & Info |


Fran Bailey shows, previews and tracks downtown Chicago homes for sale giving her the insights needed to help her clients negotiate the best price and terms. Fran has been quoted in numerous Chicago and national publications. To schedule showings of listings regardless of broker or to contact Fran email her at
Fran Bailey, Realtor


Comments on this entry are closed.