<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case-Shiller Index for Chicago ends 5 month rise</title>
	<atom:link href="http://www.chicagometroarearealestate.com/case-shiller-index-for-chicago-ends-5-month-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagometroarearealestate.com/case-shiller-index-for-chicago-ends-5-month-rise/</link>
	<description>by Downtown Chicago Realtor,  Fran Bailey &#38; Lakeview - Lincoln Park Realtor, Mary Kaye Buettgen</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fran Bailey</title>
		<link>http://www.chicagometroarearealestate.com/case-shiller-index-for-chicago-ends-5-month-rise/comment-page-1/#comment-175382</link>
		<dc:creator>Fran Bailey</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=2968#comment-175382</guid>
		<description>Hear what Drs. Case and Shiller have to say on Bloomberg radio this morning:  &lt;a href=&quot;http://www.youtube.com/watch?v=0aDAOeVm3aA&quot;/ rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=0aDAOeVm3aA&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hear what Drs. Case and Shiller have to say on Bloomberg radio this morning:  <a href="http://www.youtube.com/watch?v=0aDAOeVm3aA"/ rel="nofollow">http://www.youtube.com/watch?v=0aDAOeVm3aA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Shiller Index &#124; SJR</title>
		<link>http://www.chicagometroarearealestate.com/case-shiller-index-for-chicago-ends-5-month-rise/comment-page-1/#comment-175380</link>
		<dc:creator>Case Shiller Index &#124; SJR</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=2968#comment-175380</guid>
		<description>[...] Case-Shiller Index For Chicago Ends 5 Month Rise Chicago&#8217;s Case-Shiller Index for October fell 1% from September ending 5 straight months of increases. With the rush of so many first time homebuyers to close on their home purchases before the initial tax credit deadline of November&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Case-Shiller Index For Chicago Ends 5 Month Rise Chicago&#8217;s Case-Shiller Index for October fell 1% from September ending 5 straight months of increases. With the rush of so many first time homebuyers to close on their home purchases before the initial tax credit deadline of November&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

