<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Metro Area Real Estate &#187; North Shore</title>
	<atom:link href="http://www.chicagometroarearealestate.com/category/chicago-suburbs/north-shore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagometroarearealestate.com</link>
	<description>by Downtown Chicago Realtor,  Fran Bailey &#38; Lakeview - Lincoln Park Realtor, Mary Kaye Buettgen</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rogers Park 3 bedroom condo prices well below those in neighboring Evanston and Edgewater</title>
		<link>http://www.chicagometroarearealestate.com/rogers-park-3-bedroom-condo-prices-well-below-those-in-neighboring-evanston-and-edgewater/</link>
		<comments>http://www.chicagometroarearealestate.com/rogers-park-3-bedroom-condo-prices-well-below-those-in-neighboring-evanston-and-edgewater/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:31:18 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[3 Bedroom Chicago Condos]]></category>
		<category><![CDATA[Edgewater Condos]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Rogers Park Condos]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=3298</guid>
		<description><![CDATA[Tonight I&#8217;ll be watching the Super Bowl at a friends&#8217; home in Rogers Park. Compared to neighboring Evanston and Edgewater, Rogers Park has very attractive home prices! I recently listed 7612 N Rogers #2 in Rogers Park. It&#8217;s a beautiful 3 bedroom 2 bath condo with a garage just a couple of blocks from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tonight I&#8217;ll be watching the Super Bowl at a friends&#8217; home in <a href="http://www.chicagometroarearealestate.com/category/rogers-park-homes-for-sale/">Rogers Park</a>. Compared to neighboring <a href="http://www.chicagometroarearealestate.com/category/chicago-suburbs/north-shore/evanston/">Evanston</a> and <a href="http://www.chicagometroarearealestate.com/category/edgewater-chicago-homes-for-sale/">Edgewater</a>, Rogers Park has very attractive home prices! I recently listed <a href="http://www.bairdwarner.com/07414285">7612 N Rogers #2</a> in Rogers Park. It&#8217;s a beautiful 3 bedroom 2 bath condo with a garage just a couple of blocks from the lake for just $350K!</p>
<p>As shown below sale prices for Rogers Park 3 bedroom condos and townhouses in the past year ranged from less than $50K to just below $450K.<sup>*</sup> The median sale price was $243K, well below the median in north neighbor Evanston at $287K and south neighbor Edgewater at $345K.</p>
<div id="attachment_4777" class="wp-caption aligncenter" style="width: 589px">
	<img src="http://www.chicagometroarearealestate.com/wp-content/uploads/2010/02/Rogers-Park-Chicago-3-bedroom-condo-price-distribution-1002073.png" alt="Distribution of Rogers Park 3 bedroom condo &amp; townhouse sale prices during the past year" title="Rogers-Park-Chicago-3-bedroom-condo-price-distribution-100207" width="589" height="197" class="size-full wp-image-4777" />
	<p class="wp-caption-text">Distribution of Rogers Park 3 bedroom condo &#038; townhouse sale prices during the past year</p>
</div>
<p style="text-align: center;"><a href="http://marykayebuettgen.bairdwarner.com/search/index.cfm?searchType=1"><strong>Search Rogers Park 3 Bedroom Condos For Sale on BairdWarner.com</strong></a><br />
named best for property search by Chicago Magazine<br />
and Leading Real Estate Companies of the World.</p>
<p><sup>*</sup><em>Based on Midwest Real Estate Data LLC (MRED) Data.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/rogers-park-3-bedroom-condo-prices-well-below-those-in-neighboring-evanston-and-edgewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenview house sale prices drop the least in the middle of the market</title>
		<link>http://www.chicagometroarearealestate.com/glenview-house-sale-prices-drop-the-least-in-the-middle-of-the-market/</link>
		<comments>http://www.chicagometroarearealestate.com/glenview-house-sale-prices-drop-the-least-in-the-middle-of-the-market/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:01:55 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=2572</guid>
		<description><![CDATA[The average sale price for Glenview houses sold during the past year compared to those sold during the previous year is down over 24%. Part of why the average price is down can be attributed to more sales of 2 bedroom or less houses and less sales of 5 bedroom or larger houses. As shown [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The average sale price for Glenview houses sold during the past year compared to those sold during the previous year is down over 24%. Part of why the average price is down can be attributed to more sales of 2 bedroom or less houses and less sales of 5 bedroom or larger houses.</p>
<p>As shown in the table below the number of 2 bedroom or less houses sold in the past year was up from 4% of sales to 6% of sales. The number of 5 bedroom or larger houses this past year was 20% of the market compared to 23% the year earlier. </p>
<div id="attachment_2573" class="wp-caption aligncenter" style="width: 607px">
	<img src="http://www.chicagometroarearealestate.com/wp-content/uploads/2009/11/Glenview-House-Sales-By-Bedrooms-091114.png" alt="Average sale prices for 3 &amp; 4 bedroom Glenview houses dropped the least this past year" title="Glenview-House-Sales-By-Bedrooms-091114" width="607" height="163" class="size-full wp-image-2573" />
	<p class="wp-caption-text">Average sale prices for 3 &#038; 4 bedroom Glenview houses dropped the least this past year</p>
</div>
<p>Those segments of the market also experienced the greatest price declines. The average price of 2 bedrooms or less houses dropped 36%, twice that of 4 bedroom houses! The average price of 5 bedroom or larger houses dropped 26% while the average price for 3 bedroom houses dropped 22%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/glenview-house-sale-prices-drop-the-least-in-the-middle-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good article on Morton Grove in Chicago Tribune</title>
		<link>http://www.chicagometroarearealestate.com/good-article-on-morton-grove-in-chicago-tribune/</link>
		<comments>http://www.chicagometroarearealestate.com/good-article-on-morton-grove-in-chicago-tribune/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:08:47 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=2033</guid>
		<description><![CDATA[Today&#8217;s Chicago Tribune has a nice article on Morton Grove, one of the near north suburbs. As the article, &#8220;Morton Grove: Easy to get to, easier on the wallet&#8221; suggests you get more home for the money in Morton Grove than in several of the near north suburbs. It isn&#8217;t that Morton Grove doesn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2038" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-2038" title="MortonGroveMetraStationFront" src="http://www.chicagometroarearealestate.com/wp-content/uploads/2009/10/MortonGroveMetraStationFront1-300x225.jpg" alt="Morton Grove's Metra Station" width="300" height="225" />
	<p class="wp-caption-text">Morton Grove&#39;s Metra Station</p>
</div>
<p>Today&#8217;s Chicago Tribune has a nice article on Morton Grove, one of the near north suburbs. As the article, &#8220;<a href="http://www.chicagotribune.com/classified/realestate/Cook_County_IL/chi-morton-grove-profile_chomes_oct23,0,5168052.story">Morton Grove: Easy to get to, easier on the wallet</a>&#8221; suggests you get more home for the money in Morton Grove than in several of the near north suburbs.</p>
<p>It isn&#8217;t that Morton Grove doesn&#8217;t have a lot going for it. It&#8217;s close to the city. There are excellent transportation options with a Metra Station downtown, the Edens Expressway (I-94) on the east edge of town and even access to the CTA Yellow Line in neighboring Skokie. There are lots of parks, highly ranked schools, and the streets are well maintained.</p>
<p>What Morton Grove doesn&#8217;t have are good restaurant, entertainment and shopping choices. However, all of those are within 1 or 2 neighboring suburbs. With the median price of houses in Glenview at $485K and Evanston at $438K and the median price of houses in Morton Grove only $275K,<sup>*</sup> Morton Grove homes for sale are definitely worth a look, if you&#8217;re interested in the near north suburbs!</p>
<p><sup>*</sup><em>Based on Midwest Real Estate Data LLC (MRED) Data for the past 12 months.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/good-article-on-morton-grove-in-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cook County sees uptick in house sales between $650K and $700K</title>
		<link>http://www.chicagometroarearealestate.com/cook-county-sees-uptick-in-house-sales-between-650k-and-700k/</link>
		<comments>http://www.chicagometroarearealestate.com/cook-county-sees-uptick-in-house-sales-between-650k-and-700k/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:48:24 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=1828</guid>
		<description><![CDATA[While looking at sales data as I write my market outlook for the latest issue of &#8220;Maximizing Equity&#8221; I noticed that there have been more house sales in the past 30 days in Cook County in the $650K to $700K price range than in the $600K to $650K price range or even the $550K to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.chicagometroarearealestate.com/images/Charts.jpg" alt="Charts" hspace="5" width="30%" align="left" />While looking at sales data as I write my market outlook for the latest issue of &#8220;<a href="http://visitor.constantcontact.com/d.jsp?m=1102596401965&amp;p=oi" target="_blank">Maximizing Equity</a>&#8221; I noticed that there have been more house sales in the past 30 days in Cook County in the $650K to $700K price range than in the $600K to $650K price range or even the $550K to $600K price range. Typically, higher price ranges have fewer sales than lower price ranges since there are less people who can afford more expensive homes.</p>
<p>28 houses sold in the $650K to $700K range as compared to only 18 in the $600K to $650K range and 25 in the $550K to $600K range. Only 5 of the 28 homes were in the city. Wilmette had the most sales of any suburb with 3. 4 of the 28 sales were short sales or foreclosures.</p>
<p>For more in-depth Chicago Metro Area housing market analysis, sign-up for my monthly email update, &#8220;<a href="http://visitor.constantcontact.com/d.jsp?m=1102596401965&amp;p=oi" target="_blank">Maximizing Equity</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/cook-county-sees-uptick-in-house-sales-between-650k-and-700k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where to Look for Contemporary Homes in Chicago&#8217;s North Suburbs</title>
		<link>http://www.chicagometroarearealestate.com/where-to-look-for-contemporary-homes-in-chicagos-north-suburbs/</link>
		<comments>http://www.chicagometroarearealestate.com/where-to-look-for-contemporary-homes-in-chicagos-north-suburbs/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:50:22 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=823</guid>
		<description><![CDATA[On Sunday a gentleman called me inquiring about contemporary homes in the north suburbs. I immediately suggested he and his wife consider Highland Park. I&#8217;ve shown many contemporary houses there. Shown left is a contemporary home a couple of my clients were very interested in. Unfortunately for them, the sellers accepted an offer before my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.chicagometroarearealestate.com/images/ContemporaryHouseHighlandPark.jpg" width=298 height=184 align=left hspace=5 alt="Contemporary House in Highland Park" />On Sunday a gentleman called me inquiring about contemporary homes in the north suburbs. I immediately suggested he and his wife consider Highland Park. I&#8217;ve shown many contemporary houses there. Shown left is a contemporary home a couple of my clients were very interested in. Unfortunately for them, the sellers accepted an offer before my clients could fly here to see it. It sold for $752K a little over a year ago.</p>
<p>It isn&#8217;t that there aren&#8217;t contemporary homes in other northern suburbs. It&#8217;s just that Highland Park has more than its share of them. Currently in our multiple listing service there are 42 houses for sale in Highland Park where the style is contemporary. The next highest is Deerfield with only 13 contemporary houses for sale. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/where-to-look-for-contemporary-homes-in-chicagos-north-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbrook 2 Bedroom Condo Market Stats</title>
		<link>http://www.chicagometroarearealestate.com/northbrook-2-bedroom-condo-market-stats/</link>
		<comments>http://www.chicagometroarearealestate.com/northbrook-2-bedroom-condo-market-stats/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:42:25 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=644</guid>
		<description><![CDATA[This morning I met with a seller looking for a new listing agent for her 2 bedroom condo in Northbrook. She wasn&#8217;t thrilled with the market data I provided, but I believe in telling sellers what they need to hear instead of what they want to hear. The median sale price for Northbrook 2 bedroom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.chicagometroarearealestate.com/images/1220RudolphNorthbrook.jpg" alt="Northbrook Condo Development" hspace="5" width="300" height="136" align="left" />This morning I met with a seller looking for a new listing agent for her 2 bedroom condo in <strong>Northbrook</strong>. She wasn&#8217;t thrilled with the market data I provided, but I believe in telling sellers what they need to hear instead of what they want to hear.</p>
<p>The median sale price for Northbrook 2 bedroom condos for the past 12 months was $244,000, down over 21% from the previous 12 months.<sup>*</sup> 56 2 bedroom condos were sold, down over 46% from the previous 12 months. Average market time was up over 60% at 232 days.</p>
<p>What&#8217;s bad new for sellers is good news for buyers!</p>
<p><sup>*</sup><em>Based on Midwest Real Estate Data, LLC (MRED) Data</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/northbrook-2-bedroom-condo-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Lupita&#8217;s Mexican Restaurant in Evanston</title>
		<link>http://www.chicagometroarearealestate.com/try-lupitas-mexican-restaurant-in-evanston/</link>
		<comments>http://www.chicagometroarearealestate.com/try-lupitas-mexican-restaurant-in-evanston/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:31:39 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[Evanston]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/try-lupitas-mexican-restaurant-in-evanston/</guid>
		<description><![CDATA[Today I toured a 3 bedroom condo in Evanston that the owner will be putting back on the market this spring. I also had lunch at Lupita&#8217;s Restaurant in Evanston with a buyer considering Evanston, Skokie and Rogers Park. I really like the ambiance of Lupita&#8217;s. It was quiet enough so my buyer and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.chicagometroarearealestate.com/images/LupitasRestaurant.png" width=204 height=98 align=left hspace=5 alt="Lupita's Restaurant" />Today I toured a 3 bedroom condo in <strong>Evanston</strong> that the owner will be putting back on the market this spring. I also had lunch at <a href="http://lupitasmexicanrestaurant.com/"><strong>Lupita&#8217;s Restaurant</strong></a> in Evanston with a buyer considering Evanston, <strong>Skokie</strong> and <a href="http://www.chicagometroarearealestate.com/category/rogers-park-homes-for-sale/">Rogers Park</a>.</p>
<p>I really like the ambiance of Lupita&#8217;s. It was quiet enough so my buyer and I could talk. The wait staff didn&#8217;t interrupt us more than necessary. Try the non-alcoholic sangria with lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/try-lupitas-mexican-restaurant-in-evanston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbrook’s Northbrook Court has Top Brands &amp; Service</title>
		<link>http://www.chicagometroarearealestate.com/northbrook%e2%80%99s-northbrook-court-has-top-brands-service/</link>
		<comments>http://www.chicagometroarearealestate.com/northbrook%e2%80%99s-northbrook-court-has-top-brands-service/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:53:35 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=537</guid>
		<description><![CDATA[Want a home near a mall with top name brands and the level of service you expect from them? Then consider, Northbrook, IL or its neighboring suburbs of Highland Park, Glencoe, Wheeling, Deerfield, and Glenview. Northbrook&#8217;s Northbrook Court is home to numerous top brands including Tommy Bahama&#8217;s, Crate and Barrel, Ralph Lauren, Cole Haan, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.chicagometroarearealestate.com/images/TumiStoreNorthbrookCourt.JPG" alt="Tumi Store in Northbrook Court" hspace="5" width="60%" align="left" />Want a home near a mall with top name brands and the level of service you expect from them? Then consider, <strong>Northbrook, IL</strong> or its neighboring suburbs of <strong>Highland Park</strong>, <strong>Glencoe</strong>, <strong>Wheeling</strong>, <strong>Deerfield</strong>, and <strong>Glenview</strong>. Northbrook&#8217;s <a href="http://www.northbrookcourt.com/"><strong>Northbrook Court</strong></a> is home to numerous top brands including Tommy Bahama&#8217;s, Crate and Barrel, Ralph Lauren, Cole Haan, and Louis Vuitton.</p>
<p>Yesterday I went to the <a href="http://www.tumi.com"><strong>Tumi Store</strong></a> in Northbrook Court to exchange a small bag I received as a Christmas present. (Yes, I know I should have gotten to this sooner! <img src='http://www.chicagometroarearealestate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) As I walked in the store the clerk said, &#8220;You&#8217;re the Realtor!&#8221;. I was stunned! I hadn&#8217;t been in Tumi in 2 years since I bought my laptop backpack there. Even more impressive, she wasn&#8217;t the clerk who helped me 2 years ago.</p>
<p>The Tumi clerk remembering that I&#8217;m a Realtor and the fact that she took the time to acknowledge it is the level of customer service I hope my clients will remember me for. I also now have an awesome Tumi bag that holds my essentials and slips in and out of my laptop backpack very nicely!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/northbrook%e2%80%99s-northbrook-court-has-top-brands-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Like in Politics, It Pays to Fact Check in Real Estate</title>
		<link>http://www.chicagometroarearealestate.com/just-like-in-politics-it-pays-to-fact-check-in-real-estate/</link>
		<comments>http://www.chicagometroarearealestate.com/just-like-in-politics-it-pays-to-fact-check-in-real-estate/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:41:55 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=509</guid>
		<description><![CDATA[While it&#8217;s been an exciting political season, I won&#8217;t miss the barrage of misinformation that has been spewed forth. Fortunately, there are several political fact checking sites such as PolitiFact.com, FactCheck.org and The Fact Checker to help us sort out the half-truths and outright lies. Between my own fact checking and the sellers&#8217; own words, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.chicagometroarearealestate.com/images/tom-pantsonfire.gif" align=left width=10% hspace=5 alt="PolitiFact.com's Truth-O-Meter" />While it&#8217;s been an exciting political season, I won&#8217;t miss the barrage of misinformation that has been spewed forth. Fortunately, there are several political fact checking sites such as <a href="http://www.politifact.com/truth-o-meter/"><strong>PolitiFact.com</strong></a>, <a href="http://www.factcheck.org/"><strong>FactCheck.org</strong></a> and <a href="http://blog.washingtonpost.com/fact-checker/"><strong>The Fact Checker</strong></a> to help us sort out the half-truths and outright lies. Between my own fact checking and the sellers&#8217; own words, a couple of outright lies came to light for a home purchase in <strong>Wilmette </strong>recently.</p>
<p>During the negotiations the listing agent tried to get me to feel sorry for the sellers stating that the husband couldn&#8217;t work and that they had moved to a smaller house. What the listing agent didn&#8217;t know was that I already knew about the house that the sellers moved to. It was a larger house (nearly 4,000 SF) with a sale price of $1.65M &#8211; hardly the kind of home you move to, if you need to scale back financially!</p>
<p>The husband appeared briefly during the closing last week. We learned that he was a dentist and couldn&#8217;t stay because he had a patient waiting for him. So much for not being able to work! <img src='http://www.chicagometroarearealestate.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/just-like-in-politics-it-pays-to-fact-check-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencoe Frank Lloyd Wright Home Catches Attention of  National Blogs</title>
		<link>http://www.chicagometroarearealestate.com/glencoe-frank-lloyd-wright-home-catches-attention-of-national-blogs/</link>
		<comments>http://www.chicagometroarearealestate.com/glencoe-frank-lloyd-wright-home-catches-attention-of-national-blogs/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 13:29:11 +0000</pubDate>
		<dc:creator>Fran Bailey, Downtown Chicago Realtor</dc:creator>
				<category><![CDATA[Chicago Luxury Homes]]></category>
		<category><![CDATA[North Shore]]></category>

		<guid isPermaLink="false">http://www.chicagometroarearealestate.com/?p=499</guid>
		<description><![CDATA[A Frank Lloyd Wright designed home for sale in Glencoe has caught the attention of several national blogs. Move.com, ZillowBlog.com, and The Huffington Post among others have written about the home for sale at 1027 Meadow in Glencoe. As you would expect for the low price of $625K in Glencoe the 3 bedroom, 1 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.chicagometroarearealestate.com/images/1027MeadowGlencoe.jpg" align=left width=40% hspace=5 alt="Frank Lloyd Wright designed home for sale at $625K" />A Frank Lloyd Wright designed home for sale in <strong>Glencoe</strong> has caught the attention of several national blogs. <a href="http://trends.move.com/own-a-piece-of-american-history-frank-lloyd-wright-home-for-sale/"><strong>Move.com</strong></a>, <a href="http://www.zillowblog.com/frank-lloyd-wright-home-up-for-sale-and-in-need-of-help/2008/09/"><strong>ZillowBlog.com</strong></a>,  and <a href="http://www.huffingtonpost.com/edward-lifson/will-we-lose-another-fran_b_127572.html"><strong>The Huffington Post</strong></a> among others have written about the home for sale at <strong>1027 Meadow</strong> in Glencoe.</p>
<p>As you would expect for the low price of $625K in Glencoe the 3 bedroom, 1 1/2 bath home is in need of restoration. However, your investment and hard work could pay off nicely. Baird &#038; Warner sold a Frank Lloyd Wright house in Oak Park last year for $2.5M!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagometroarearealestate.com/glencoe-frank-lloyd-wright-home-catches-attention-of-national-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

