Most Chicago penthouses have terrific lake and/or city views. Here are the Chicago penthouses for sale by neighborhood.
None are our listings. We update these lists, so check back for new listings!
GOLD COAST PENTHOUSES FOR SALE
Address | Price | Beds | Baths | SqFt | More Info | My Notes on Penthouses I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 65 E Goethe 8W | $3,500,000 | 3 | 3 1/2 | 3300 | Photos & Info | This penthouse is raw space. It has west park views and south views. An elevator or stair to the roof can be installed. |
| 950 N Michigan 4904 | $3,250,000 | 3 | 4 1/2 | 5000 | Photos & Info Bldg Review | This penthouse has east, south and west views including a great view down Michigan Avenue. It has living rooms on the east and west sides and dual master baths. |
| 55 W Delaware 1106 | $2,100,000 | 3 | 3 1/2 | 3200 | Photos & Info Bldg Review | 1106 is a duplex penthouse. It has a large terrace on the 2nd level. If you need even more outdoor space for entertaining, you can rent the adjacent common terrace and party room. |
| 1100 N Lake Shore Drive 39B | $887,500 | 3 | 2 1/2 | 2212 | Photos & Info | |
| 1300 N Astor 28A | $850,000 | 2 | 2 | 1600 | Photos & Info |
GOLD COAST LUXURY CONDOS FOR SALE
Click below to see the Gold Coast luxury condos for sale in your desired price range. You can narrow the results by internal and external features. Pending sales are excluded.
| $3M & Above | $2M to $3M | $1.5M to $2M | $1M to $1.5M |
LAKEVIEW PENTHOUSES FOR SALE
ADDRESS | PRICE | BEDS | BATHS | SQFT | MORE INFO |
|---|---|---|---|---|---|
| 3300 N Lake Shore Drive 9C | $1,499,000 | 3 | 4 | 3200 | Photos & Info |
| 3400 N Lake Shore Drive 9C | $995,000 | 2 | 2 | 2100 | Photos & Info |
| 3750 N Lake Shore Drive PHSE Vintage | $795,000 | 2 | 2 1/2 | 3350 | Photos & Info |
| 820 W Buckingham 3 | $749,000 | 3 | 2 | 2700 | Photos & Info |
| 3100 N Sheridan | $725,000 | 3 | 2 1/2 | 2500 | Photos & Info |
LAKEVIEW LUXURY CONDOS FOR SALE
Click below to see the Lakeview luxury condos for sale in your desired price range. You can narrow the results by internal and external features. Pending sales are excluded.
| $1M & Above | $800K to $1M | $700K to $800K | $600K to $700K |
LINCOLN PARK PENTHOUSES FOR SALE
ADDRESS | PRICE | BEDS | BATHS | SQFT | MORE INFO |
|---|---|---|---|---|---|
| 2550 N Lakeview P7-15 | $5,198,000 | 3 | 3 1/2 | 3925 | Photos & Info |
| 2305 N Commonwealth 3N | $1,895,000 | 4 | 3 | 3600 | Photos & Info |
| 2608 N Lakeview 8A -The Marlborough | $1,495,000 | 4 | 4 1/2 | 3848 | Photos & Info |
| 2145 N Clark | $1,195,000 | 3 | 3 | 3000 | Photos & Info |
| 2649 N Hermitage G80 | $990,000 | 4 | 4 1/2 | 3362 | Photos & Info |
| 2146 N Racine | $819,000 | 3 | 2 | 1700 | Photos & Info |
| 1005 W Webster 4E | $925,000 | 3 | 2 | 1800 | Photos & Info |
| 1155 W Armitage | $725,000 | 3 | 2 | 2026 | Photos & Info |
LINCOLN PARK LUXURY CONDOS FOR SALE
Click below to see the Lincoln Park luxury condos for sale in your desired price range. You can narrow the results by internal and external features. Pending sales are excluded.
| $3M & Above | $2M to $3M | $1.5M to $2M | $1M to $1.5M |
LOOP PENTHOUSES FOR SALE
Address | Price | Beds | Baths | SqFt | More Info | My Notes on Penthouses I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 130 N Garland Ct. PH5702 | $5,250,000 | 4 | 3 1/2 | 5250 | Photos & Info Bldg Review | PH5702 has unsurpassed views of the city, Soldier Field, Millennium Park and Lake Michigan through 10 1/2 ft. floor to ceiling windows. |
| 130 N Garland Ct. 5701 | $4,499,000 | 4 | 4 1/2 | 4668 | Photos & Info Bldg Review | 5701 has east, north and west views. There are 2 balconies. |
| 130 N Garland Ct. 55B | $3,950,000 | 3 | 4 1/2 | 4297 | Photos & Info Bldg Review | 55B is a duplex penthouse. Views are to the east. |
| 310 S Michigan 2600 | $3,290,000 | 3 | 3 1/2 | 7632 | Photos & Info Bldg Review | This is penthouse is raw space on 2 floors (26th & 27th). Views are 360 degree. |
| 318 S Michigan 700 | $2,300,000 | 3 | 3 1/2 | 4300 | Photos & Info | |
| 450 E Waterside 3209 | $1,750,000 | 3 | 3 1/2 | 2714 | Photos & Info Bldg Review | |
| 310 S Michigan 2700 | $1,190,000 | 3 | 3 1/2 | 4105 | Photos & Info Bldg Review | This is penthouse is raw space. Views are 360 degree. |
| 1160 S Michigan 4103 | $1,099,900 | 2 | 3 | 2377 | Photos & Info Bldg Review | |
| 1160 S Michigan 4403 | $849,900 | 2 | 2 | 1745 | Photos & Info Bldg Review | |
| 222 N Columbus 5202 | $829,000 | 3 | 3 1/2 | 1850 | Photos & Info | |
| 40 E 9th 1910 | $750,000 | 3 | 2 1/2 | 3000 | Photos & Info | |
| 200 N Dearborn 4602 | $594,000 | 2 | 2 | 1165 | Photos & Info | |
| 6 E Monroe 1602 | $525,000 | 2 | 2 1/2 | 1600 | Photos & Info |
LOOP LUXURY CONDOS FOR SALE
Click below to see the Loop luxury condos for sale in your desired price range. You can narrow the results by internal and external features. Pending sales are excluded.
| $3M & Above | $2M to $3M | $1.5M to $2M | $1M to $1.5M |
RIVER NORTH PENTHOUSES FOR SALE
Address | Price | Beds | Baths | SqFt | More Info | My Notes on Penthouses I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 401 N Wabash PH89A | $32,000,000 | 5 | 7 1/2 | 14250 | Photos & Info Bldg Review | |
| 25 E Superior 5001 | $7,000,000 | 3 | 4 | 6500 | Photos & Info Bldg Review | This penthouse is a full floor unit. When I saw it it was raw space. It has been completely built-out. There are 2 large terraces on the north side. |
| 21 E Huron 4501 | $6,900,000 | 3 | 3 1/2 | 6000 | Photos & Info Bldg Review | |
| 21 E Huron 4801 | $3,990,000 | 4 | 4 1/2 | 5142 | Photos & Info Bldg Review | This penthouse occupies the entire top residential floor in The Pinnacle. It has a large terrace on the east side. The kitchen is in the northeast corner. The living room is in the southeast corner. The master suite is in the southwest corner of the home. |
| 500 W Superior 2706 | $1,995,000 | 3 | 4 1/2 | 3056 | Photos & Info | |
| 200 W Grand 2700 | $1,950,000 | 3 | 3 1/2 | 4150 | Photos & Info | |
| 333 N Canal 3701 | $1,799,000 | 3 | 3 1/2 | 4100 | Photos & Info Bldg Review | This top floor penthouse has a huge terrace. I showed it a few years ago, but have not been in it since it came back on market. It's in River West just across the river from River North. |
| 757 N Orleans 2206 | $859,000 | 3 | 2 | 1818 | Photos & Info | |
| 405 N Wabash 5109-10 | $849,000 | 2 | 2 1/2 | 2550 | Photos & Info |
RIVER NORTH LUXURY CONDOS FOR SALE
Click below to see the River North luxury condos for sale in your desired price range. You can narrow the results by internal and external features. Pending sales are excluded.
| $3M & Above | $2M to $3M | $1.5M to $2M | $1M to $1.5M |
STREETERVILLE PENTHOUSES FOR SALE
Address | Price | Beds | Baths | SqFt | More Info | My Notes on Penthouses I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 505 N Lake Shore Drive 6602 | $1,395,000 | 4 | 3 1/2 | 3250 | Photos & Info Bldg Review | |
| 680 N Lake Shore Drive 1604 | $1,125,000 | 2 | 2 1/2 | 2877 | Photos & Info Bldg Review | |
| 474 N Lake Shore Drive 6103 | $899,900 | 3 | 2 1/2 | 2005 | Photos & Info | |
| 474 N Lake Shore Drive 6003 | $799,900 | 3 | 2 1/2 | 2005 | Photos & Info | |
| 247 E Chestnut 2500 | $689,900 | 4 | 5 | 4700 | Photos & Info | |
| 474 N Lake Shore Drive 5805 | $549,900 | 2 | 2 | 1395 | Photos & Info | |
| 474 N Lake Shore Drive 5802 | $529,900 | 2 | 2 | 1395 | Photos & Info | |
| 240 E Illinois 3110 | $529,000 | 1 | 1 1/2 | 1025 | Photos & Info Bldg Review | |
| 211 E Ohio 2907 | $519,900 | 3 | 2 1/2 | 1700 | Photos & Info |
STREETERVILLE LUXURY CONDOS FOR SALE
Click below to see the Streeterville luxury condos for sale in your desired price range. You can narrow the results by internal and external features. Pending sales are excluded.
| $3M & Above | $2M to $3M | $1.5M to $2M | $1M to $1.5M |
Recommend this on Google


Fran Bailey shows, previews and tracks downtown Chicago homes for sale. Fran has been quoted in numerous Chicago and national publications. To schedule showings regardless of broker or to contact Fran email her at
Fran Bailey, Realtor



