THE LOCATION
Chicago’s Trump Tower is located on the east side of Wabash just north of the Chicago River. It’s 2 blocks west of the Magnificent Mile on Michigan Avenue and just north of Chicago’s Theatre District.
It currently has a Walk Score of 97 and a Transit Score of 100. This section of River North is an extremely walkable with numerous amenities in all directions. Chicago’s Trump Tower is 4 blocks from the Red and Brown Line at Lake and State. See its interactive Walk Score Map below.
THE BUILDING
Built in 2009 Chicago’s Trump Tower has 96 stories with 486 condos on floors 29 through 89 above the hotel portion of the building. The top floor penthouse on the 89th floor is the highest residence in Chicago, even higher than units at the John Hancock Center.
Services include 24 hr. door staff, full service concierge and valet parking. 24 hr. room service, housekeeping, and laundry are also available for additional fees. An indoor lap pool, health club and spa are among the amenities as well as storage. The building also has restaurants, Sixteen & The Terrace At Trump along with a lounge, Rebar.
THE CONDOS
Units range from 580 SF studios to 6,850 SF 5 bedroom penthouses. The 14,260 SF top floor penthouse is also for sale.
All of Chicago’s Trump Tower units have floor to ceiling windows, hardwood floors throughout, and a washer and dryer. Kitchens have Snaidero cabinetry, Sub-Zero refrigerator, Miele stainless steel gas cooktop and Wolf wall oven. Countertops are granite with full height backsplash and granite shelf. Master bathrooms have limestone or marble walls and floors, Kohler fixtures and granite or marble countertops. Closets have lights that go on automatically when opened. The units are also pre-wired for telephone, cable and high-speed Internet services.
Most units have 10 ft. ceilings. Penthouses have 12 ft. or 16 ft. ceilings. Most units larger than 1 bedroom have a fireplace. The most recent sale was 34L, a 1 bedroom that sold in June for $850,000.
CHICAGO’S TRUMP TOWER – 401 N WABASH, CHICAGO, IL 60611
WALK SCORE MAP
401 N Wabash, Chicago, IL 60611 Walk Score Map for RSS & Mobile
CONDOS SIMILAR TO CHICAGO’S TRUMP TOWER
ALL CONDOS LISTED FOR SALE AT CHICAGO’S TRUMP TOWER
401 N WABASH, CHICAGO, IL 60611
CHECK BACK FOR NEW LISTINGS
Address | Price | Beds | Baths | SqFt | More Info | Notes On Condos I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 401 N Wabash PH89A | $32,000,000 | 5 | 7 1/2 | 14260 | Photos & Info | |
| 401 N Wabash 82D | $3,840,000 | 4 | 5 | 4416 | Photos & Info | |
| 401 N Wabash 74A | $3,400,000 | 3 | 3 1/2 | 3080 | Photos & Info | 74A has east, north and west views. It has not been decorated and is vacant. |
| 401 N Wabash 53A | $3,295,000 | 3 | 3 1/2 | 3080 | Photos & Info | 53A has east, north and west views. It has a glassed wine room off the foyer. See photo above. |
| 401 N Wabash 56A | $3,000,000 | 3 | 3 1/2 | 3100 | Photos & Info | |
| 401 N Wabash 38A | $3,000,000 | 2 | 4 | 3437 | Photos & Info | |
| 401 N Wabash 52A | $2,695,000 | 3 | 3 1/2 | 3080 | Photos & Info | |
| 401 N Wabash 56E | $2,200,000 | 2 | 3 | 2746 | Photos & Info | |
| 401 N Wabash 30H | $1,750,000 | 2 | 3 | 2742 | Photos & Info | |
| 401 N Wabash 68D | $1,500,000 | 2 | 2 1/2 | 2022 | Photos & Info | 68D has north and west views. |
| 401 N Wabash 84B | $1,410,000 | 2 | 2 1/2 | 1839 | Photos & Info | |
| 401 N Wabash 58D | $1,290,000 | 2 | 2 1/2 | 2022 | Photos & Info | |
| 401 N Wabash 2792 | $1,200,000 | 1 | 2 | 1223 | Photos & Info | |
| 401 N Wabash 81G | $899,000 | 1 | 1 1/2 | 1314 | Photos & Info | |
| 401 N Wabash 77G | $799,000 | 1 | 1 1/2 | 1314 | Photos & Info | |
| 401 N Wabash 1904 | $795,000 | 0 | 1 | 907 | Photos & Info | |
| 401 N Wabash 66C | $660,000 | 1 | 1 | Photos & Info | ||
| 401 N Wabash 2022 | $650,000 | 1 | 2 | 1220 | Photos & Info | |
| 401 N Wabash 43D | $600,000 | 1 | 1 1/2 | 1046 | Photos & Info | |
| 401 N Wabash 81C | $572,000 | 0 | 1 | 713 | Photos & Info | |
| 401 N Wabash 32E | $545,000 | 1 | 1 1/2 | 938 | Photos & Info | |
| 401 N Wabash 38B | $539,000 | 0 | 1 | 600 | Photos & Info | |
| 401 N Wabash 2230 | $520,000 | 0 | 1 | 684 | Photos & Info | |
| 401 N Wabash 1718 | $500,000 | 0 | 1 | 604 | Photos & Info | |
| 401 N Wabash 1716 | $495,000 | 0 | 1 | 604 | Photos & Info | |
| 401 N Wabash 2416 | $489,000 | 0 | 1 | 604 | Photos & Info | |
| 401 N Wabash 40F | $450,000 | 0 | 1 | 713 | Photos & Info | |
| 401 N Wabash 35F | $450,000 | 0 | 1 | 713 | Photos & Info | |
| 401 N Wabash 34B | $450,000 | 0 | 1 | 580 | Photos & Info | |
| 401 N Wabash 2120 | $449,000 | 0 | 1 | 604 | Photos & Info |
SCHEDULE SHOWINGS or GET A FREE MARKET ANALYSIS
Email me to
schedule showings for any listings
get a free market analysis for your home
or
request additional information
Recommend this on Google


Fran Bailey shows, previews and tracks downtown Chicago homes for sale. Fran has been quoted in numerous Chicago and national publications. To schedule showings for any listings, get a free market analysis for your home or to contact Fran email her at 



