Many penthouses in Chicago’s Loop have breathtaking views of Millennium Park, Grant Park and/or Lake Michigan. Here’s a list of Loop penthouses for sale along with notes on those I’ve previewed or shown (none are my listings). I keep this list updated. So check back for new listings!
Address | Price | Beds | Baths | SqFt | More Info | My Notes on Penthouses I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 130 N Garland Ct. PH5702 | $5,250,000 | 4 | 3 1/2 | 5250 | Photos & Info Bldg Review | PH5702 has unsurpassed views of the city, Soldier Field, Millennium Park and Lake Michigan through 10 1/2 ft. floor to ceiling windows. |
| 130 N Garland Ct. 5701 | $4,499,000 | 4 | 4 1/2 | 4668 | Photos & Info Bldg Review | 5701 has east, north and west views. There are 2 balconies. |
| 130 N Garland Ct. 55B | $3,950,000 | 3 | 4 1/2 | 4297 | Photos & Info Bldg Review | 55B is a duplex penthouse. Views are to the east. |
| 310 S Michigan 2600 | $3,290,000 | 3 | 3 1/2 | 7632 | Photos & Info Bldg Review | This is penthouse is raw space on 2 floors (26th & 27th). Views are 360 degree. |
| 318 S Michigan 700 | $2,300,000 | 3 | 3 1/2 | 4300 | Photos & Info | |
| 450 E Waterside 3209 | $1,750,000 | 3 | 3 1/2 | 2714 | Photos & Info Bldg Review | |
| 310 S Michigan 2700 | $1,190,000 | 3 | 3 1/2 | 4105 | Photos & Info Bldg Review | This is penthouse is raw space. Views are 360 degree. |
| 1160 S Michigan 4103 | $1,099,900 | 2 | 3 | 2377 | Photos & Info Bldg Review | |
| 1160 S Michigan 4403 | $849,900 | 2 | 2 | 1745 | Photos & Info Bldg Review | |
| 222 N Columbus 5202 | $829,000 | 3 | 3 1/2 | 1850 | Photos & Info | |
| 40 E 9th 1910 | $750,000 | 3 | 2 1/2 | 3000 | Photos & Info | |
| 200 N Dearborn 4602 | $594,000 | 2 | 2 | 1165 | Photos & Info | |
| 6 E Monroe 1602 | $525,000 | 2 | 2 1/2 | 1600 | Photos & Info |
LOOP LUXURY CONDOS FOR SALE
Click below to see the Loop luxury condos for sale in your desired price range. You can narrow the results by internal and external features. Pending sales are excluded.
| $3M & Above | $2M to $3M | $1.5M to $2M | $1M to $1.5M |
FOR MORE INFORMATION
Recommend this on Google

Fran Bailey shows, previews and tracks downtown Chicago homes for sale. Fran has been quoted in numerous Chicago and national publications. To schedule showings regardless of broker or to contact Fran email her at
Fran Bailey, Realtor



