Condos are for sale at The Columbian – 1160 S Michigan in Chicago’s Loop. Here’s a review of the building and condos I’ve previewed or shown along with photos and details on the other condos for sale. None are my listings.
THE LOCATION
The Columbian is located on the northwest corner of Michigan Avenue and Roosevelt. It’s across the street from Grant Park and a few blocks directly west of the Shedd Aquarium. The building currently has a Walk Score of 97 and a Transit Score of 100! It’s 2 blocks from Red Line and Green Line L stations. See its interactive Walk Score Map below.
Condos On Michigan Avenue
THE BUILDING
1160 S Michigan was built in 2006. The Columbian houses approximately 220 condos within its 46 stories. The building includes: 24 hour door staff, a fitness center, dog run, office center, refrigerated storage room and a sundeck. Pets are ok. Utilities covered in the monthly assessments include: air conditioning, cable TV, cooking gas and water.
1160 S MICHIGAN, CHICAGO, IL 60605 WALK SCORE MAP
1160 S Michigan, Chicago, IL 60605 Walk Score Map for RSS & Mobile
THE CONDOS
There are 1, 2, and 3 bedroom units. Many of the units have 1 or more balconies. Ceilings are a minimum of 8 ft. 6 inches high. Cooking appliances are gas. The penthouse units are on floors 40 through 46, have high end appliances and 9 ft. 6 inch ceilings. The most recent sale at 1160 S Michigan was unit 2305, a 2 bedroom which sold in June for $465,400.
CONDOS SIMILAR TO 1160 S MICHIGAN
ALL CONDOS FOR SALE AT 1160 S MICHIGAN, CHICAGO, IL 60605
THE COLUMBIAN
CHECK BACK FOR NEW LISTINGS
Address | Price | Beds | Baths | SqFt | More Info | My Notes On Condos I've Previewed/Shown |
|---|---|---|---|---|---|---|
| 1160 S Michigan 4101 | $1,490,000 | 2 | 2 1/2 | 3483 | Photos & Info | |
| 1160 S Michigan 3901 | $1,399,900 | 3 | 3 | 2460 | Photos & Info | |
| 1160 S Michigan 4103 | $1,099,900 | 2 | 3 | 2377 | Photos & Info | |
| 1160 S Michigan 4202 | $999,900 | 3 | 2 1/2 | 2438 | Photos & Info | |
| 1160 S Michigan 3701 | $998,000 | 3 | 3 | 2450 | Photos & Info | |
| 1160 S Michigan 3405 | $899,000 | 3 | 2 1/2 | Photos & Info | ||
| 1160 S Michigan 4403 | $849,900 | 2 | 2 | 1745 | Photos & Info | 4003 has north and west views. It has 2 balconies. |
| 1160 S Michigan 3802 | $699,900 | 3 | 2 1/2 | 1814 | Photos & Info | |
| 1160 S Michigan 2701 | $649,900 | 2 | 2 1/2 | 1572 | Photos & Info | 2701 has south and east views. |
| 1160 S Michigan 2201 | $649,900 | 2 | 2 1/2 | 1571 | Photos & Info | |
| 1160 S Michigan 3503 | $549,900 | 2 | 2 | 1511 | Photos & Info | |
| 1160 S Michigan 2301 | $580,000 | 2 | 2 1/2 | 1572 | Photos & Info | |
| 1160 S Michigan 3403 | $524,900 | 2 | 2 | 1511 | Photos & Info | |
| 1160 S Michigan 2505 | $509,000 | 2 | 2 | Photos & Info | ||
| 1160 S Michigan 2502 | $425,000 | 2 | 2 | 1231 | Photos & Info | |
| 1160 S Michigan 2604 | $369,000 | 1 | 1 | 844 | Photos & Info | |
| 1160 S Michigan 3004 | $299,900 | 1 | 1 | 844 | Photos & Info | |
| 1160 S Michigan 1704 | $299,000 | 1 | 1 | 844 | Photos & Info |
SCHEDULE SHOWINGS or GET A FREE MARKET ANALYSIS
Email me to
schedule showings for any listings
get a free market analysis for your home
or
request additional information
Recommend this on Google


Fran Bailey shows, previews and tracks downtown Chicago homes for sale. Fran has been quoted in numerous Chicago and national publications. To schedule showings for any listings, get a free market analysis for your home or to contact Fran email her at 



