While the inventory of luxury condos was up in the second quarter the inventory of mansions for sale dropped 14.0% from second quarter 2013.* There were 37 mansions for sale compared with 43 a year earlier. The number of distressed listings (short sales and foreclosures) stayed at 1.

The number of pending sales for Chicago mansions in the second quarter rose 200% from second quarter 2013. There were 6 houses with a minimum of 8,000 square feet with pending sales compared with 2 a year ago.
Actual sales were also up. There were 3 mansions sold in the second quarter compared to 1 a year earlier. Sales included:
- 2138 N Hudson, a former artist colony in Lincoln Park, sold for $5,100,000.
- 1239 N Wood, a 22,000 square foot home in West Town, sold for $3,100,000.
- 3737 S Normal, a home in Bridgeport, sold for $1,065,000.
CHICAGO MANSIONS FOR SALE
| Address | Area | Price |
|---|---|---|
| 1932 N Burling | Lincoln Park | $50,000,000 |
| 1909 N Orchard | Lincoln Park | $15,500,000 |
| 1819 N Howe | Lincoln Park | $13,000,000 |
| 1336 N State | Gold Coast | $12,500,000 |
| 924 N Clark | Old Town | $11,750,000 |
| 1903 N Orchard | Lincoln Park | $9,500,000 |
| 1939 N Howe | Lincoln Park | $9,200,000 |
| 1441 N State | Gold Coast | $8,750,000 |
| 1821 N Howe | Lincoln Park | $7,999,000 |
| 1322 N Astor | Gold Coast | $7,200,000 |
| 2466 N Lakeview | Lincoln Park | $6,999,000 |
| 1825 N Howe | Lincoln Park | $6,899,000 |
| 639 W Deming | Lincoln Park | $6,250,000 |
| 1508 N State | Gold Coast | $5,900,000 |
| 2039 N Howe | Lincoln Park | $5,700,000 |
| 530 W Hawthorne | Lakeview | $4,575,000 |
| 465 W Superior | River North | $4,500,000 |
| 643 W Arlington | Lincoln Park | $4,250,000 |
| 1735 N Honore | Bucktown | $3,999,000 |
| 750 W Hutchison | Uptown | $3,995,000 |
| 2248 N Orchard | Lincoln Park | $3,890,000 |
| 448 W Barry | Lakeview | $3,850,000 |
| 1248 N Astor | Gold Coast | $3,795,000 |
| 1900 S Prairie | Prairie District | $2,995,000 |
| 1345 W Wolfram | Lakeview | $2,995,000 |
| 4924 S Woodlawn | Kenwood | $2,950,000 |
| 800 W Buena | Buena Park | $2,750,000 |
| 2309 N Geneva | Lincoln Park | $2,599,999 |
| 1904 W Patterson | North Center | $2,400,000 |
| 338 W Oakdale | Lakeview | $2,399,000 |
| 4841 S Greenwood | Kenwood | $2,200,000 |
| 5008 S Greenwood | Kenwood | $2,195,000 |
| 6317 N Kirkwood | Sauganash | $1,999,000 |
| 4750 S Drexel | Kenwood | $1,895,000 |
| 805 W Junior | Buena Park | $1,790,000 |
| 4500 S Michigan | Grand Boulevard | $1,300,000 |
| 4941 S Drexel | Kenwood | $550,000 |
QUESTIONS?
Call Fran at 773-793-4516, text or email
Chicago mansions are scattered around the city, but most are in Lincoln Park, the Gold Coast or River North
WHAT THIS MEANS FOR CHICAGO MANSION BUYERS
Less inventory and rising sales mean you need to be ready to buy when you find a home you want. If you will be financing your purchase, get your mortgage pre-approval before you start touring homes. Contact me for recommended mortgage consultants. If you’re paying cash, get a proof of funds letter from your accountant or banker ready to go. Contact me to get started.
View all
Chicago Luxury Homes For Sale
WHAT THIS MEANS FOR CHICAGO MANSION SELLERS
If your home is priced right when it goes on market, it should sell in less than 9 months. The average days on market was 263 days.
Mansions take longer to sell due to a smaller market for them. The inventory has only varied by a few homes during the past few years. If you’re considering selling your home, get our free home valuation.
*Information is based on data from Midwest Real Estate Data (MRED).
Fran Bailey specializes in downtown Chicago, Lincoln Park and Lake View condos, co-op apartments and houses. She has shared home buying and selling advice since 2006 and written about over 130 Chicago high rises. To schedule showings for any listings, get a 





