While reviewing 2011 downtown Chicago condo sales statistics I ranked the median sale price for each building. Only condo buildings that had at least 2 sales recorded in Chicago’s multiple listing service (MRED) that closed in 2011 were included in the rankings. Only listed sales were used in determining median sale price for a building.
To make the top 10 in the rankings for 2011 a condo building needed a median sale price of over $1.5M. Not surprisingly most of the buildings that made the top 10 in the rankings were in the Gold Coast. However, the most expensive building was 840 N Lake Shore Drive in Streeterville.
THE 10 MOST EXPENSIVE DOWNTOWN CHICAGO CONDO BUILDINGS IN 2011
| RANK | CONDO OR CO-OP | 2011 MEDIAN SALE PRICE | NEIGHBORHOOD |
|---|---|---|---|
| 1 | 840 N Lake Shore Drive | $3,447,500 | Streeterville |
| 2 | 11 E Walton - The Elysian | $3,150,000 | Gold Coast |
| 3 | 50 E Chestnut – Fifty East | $3,075,000 | Gold Coast |
| 4 | 800 N Michigan - Park Tower | $2,997,500 | Gold Coast |
| 5 | 77 E Walton - The Residences at 900 | $2,435,000 | Gold Coast |
| 6 | 132 E Delaware | $2,250,000 | Gold Coast |
| 7 | 159 E Walton - The Palmolive | $1,800,000 | Streeterville |
| 8 | 1040 N Lake Shore Drive - The Carlyle | $1,750,000 | Gold Coast |
| 9 | 30 W Oak | $1,600,000 | Gold Coast |
| 10 | 180 E Pearson - Water Tower Place | $1,575,000 | Streeterville |
Fran Bailey shows, previews and tracks downtown Chicago homes for sale giving her the insights needed to help her clients negotiate the best price and terms. Fran has been quoted in numerous Chicago and national publications. To schedule showings of listings regardless of broker or to contact Fran email her at
Fran Bailey, Realtor

